A COMMUNITY FOR ODDBALLS & FRIENDS OF ODDBALLS & FRIENDS OF FRIENDS OF ODDBALLS
Poll
Hi tops?
Polls Archive
Posts Archive
People we think are cool...
CHANNING FRYE
(he may be a blazer but he is just another oddball to us)
(cause we rock facebook too!)
PATRICE ONEAL
(our favorite funny man customer)
Portland Beavers
(who doesn't like Beavers!?)
BlumeBox
(real men can say they like flowers)
Bridgeport Brewery
(good food & great beer)
The Frying Scotsman PDX
(best fish and chip in town)
What is your favorite Holiday treat?
Q:
| 0 | 0% | |||
| total respondents: | 0 | |||
Gift Cert
Q: What would you like to get for the Holidays from Oddballs?
| An Oddball Gift Certificate | 2 | 13% | ||
| A pair of shoes of your dream | 4 | 27% | ||
| A Cool New Oddball Hat | 2 | 13% | ||
| I'd take anything from Oddball and be Stoked! | 3 | 20% | ||
| Socks | 4 | 27% | ||
| total respondents: | 15 | |||
Nov.
Q: What's your Favorite part of Thanksgiving?
| Food | 6 | 24% | ||
| Football | 1 | 4% | ||
| Family & Friends | 4 | 16% | ||
| Shopping at Oddball.com | 2 | 8% | ||
| All of the Above | 12 | 48% | ||
| None of the Above | 0 | 0% | ||
| total respondents: | 25 | |||
halloween
Q: What's the Best Halloween Costume for a Tall Man with Big Feet?
| A Clown | 1 | 4% | ||
| The Sasquatch | 9 | 33% | ||
| Abraham Lincoln | 4 | 15% | ||
| The Jolly Green Giant | 5 | 19% | ||
| Frankenstein | 4 | 15% | ||
| None of the Above | 4 | 15% | ||
| total respondents: | 27 | |||
BTS
Q: If you could go back to school where would you start?
| Grade School, "Recess hell YES"!! | 6 | 25% | ||
| Middle School, "Dissecting frogs was Fun!" | 2 | 8% | ||
| High School, "Maybe I'll go the Prom this time"! | 8 | 33% | ||
| College, "wears the Kegger Dude"! | 4 | 17% | ||
| Drop-Out, "School, I don't need no Stickin' school!" | 0 | 0% | ||
| "I'm happy where I am" | 4 | 17% | ||
| total respondents: | 24 | |||
Why Oddball
Q: What do you like about Oddball.com?
| The Awesome Selection! | 5 | 28% | ||
| The Friendly Staff! | 3 | 17% | ||
| The Reasonable Prices! | 2 | 11% | ||
| All of the above | 8 | 44% | ||
| I like nothing! | 0 | 0% | ||
| total respondents: | 18 | |||
Odd-Cam

Odd Fellow
of the month
of the month

NAME:
Connor McPherson
HEIGHT: 6'7"
FROM:
PULLMAN WASHINGTON
COUGARS or HUSKIES:
GO COUGS!
SHOE SIZE WHEN YOU WERE 13:
13
SNOWBOARD or SKI:
SLEDDING
WOOL OR COTTON SOCKS:
COTTON- I Suppose
CHILDHOOD NICKNAME:
Unfortunately I got stuck with Connie.
I think it would be amazing to get a guided tour around the Oddball workplace. I imagine it being like Willy Wonka's chocolate factory but minus the candy and with less Oompa-Loompas.
New Arrivals

